
- Order number: ccd10121
The 60A clamp is automatically detected by the PicoScope software when it is connected to the oscilloscope, and is automatically set in the software without the need for manual range switching. The current clamp is automatically calibrated by the software when connected to the oscilloscope, eliminating the nee
Eigenschaften | Spezifikationen |
Modell | PicoBNC+ Strommesszange: 60A AC/DC |
Abmessungen |
|
Gesamte Länge inkl. Kabel | 2,85m |
Öffnung | 12mm Durchmesser |
Gewicht | 320g |
Elektrisch |
|
Messbereich | ±60A DC oder AC Spitze |
Stromüberlastung | 100A DC (für eine Minute) |
Maximale Spannung | 150 V CAT II |
Hardware Bandbreite | 20 kHz |
Temperaturkoeffizient | ±0.15% of reading / °C |
Hardware Auflösung | ± 1 mA mit Verbesserung der Auflösung ± 10 mA ohne Verbesserung |
Genauigkeit | 2% + 10mA (1% vom Scope) |
Arbeitstemperaturbereich | 0 °C bis 50 °C |
Umgebungstemperaturbereich | –20 °C bis +85 °C |
Arbeits-Luftfeuchtigkeitsbereich | 15% bis 85% (nicht Kondensierend) |
Bandbreite | Frequenzbereich DC bis 20 kHz (–1 dB) |
Kalibrierung / Nullstellung | Automatisch bei Start |
d for manual zeroing.